Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
Rated Voltage: 51.2V
Rated Capacity: 100Ah
Rated Energy: 5120Wh
Voltage Range: 44.8-56V
Charge Voltage Range: 55.2-56V
Cut-off Voltage: 44.8V
Recommend Charge Current: 50A
Max Charge Current: 100A
Max Discharge Current: 100A
Communication Port: RS485、CAN
| Rated Voltage | 51.2V |
| Rated Capacity | 100Ah |
| Rated Energy | 5120Wh |
| Voltage Range | 44.8-56V |
| Charge Voltage Range | 55.2-56V |
| Cut-off Voltage | 44.8V |
| Recommend Charge Current | 50A |
| Max Charge Current | 100A |
| Max Discharge Current | 100A |
| Communication Port | RS485、CAN |
| waterproof rating | IP20 |
| Terminal | Plug-in |
| Humidity | 5-95% RH |
| Charge Temperature Range | 0-45℃ |
| Discharge Temperature Range | -20-60℃ |
| Storage Temperature Range | -20-45℃ |
| Cycle Life | >6000 (0.5C@ 25℃,80% DOD) |
| Compatible inverter | Growatt, Goodwe, Sol-Ark, SRNE,DEYE, Luxpower, Megarevo |

